|
|
View the midweek Top 100: | |
|
| Dua Lipa outselling Taylor 2:1 with Radical Optimism We're being radically optimistic about its chances! | | |
| Eurovision Songs 2024: Every country's song selection for this year's contest From the UK's Olly Alexander to Croatia's Baby Lasagna, see the full list of selected entries so far | | |
| Eurovision 2024's Olly Alexander: "Sam Ryder and Mae Muller's chart success inspired me to enter" Olly takes Dizzy to the Eurovision Grand Final in Malmö this Saturday May 11 | | |
| Sabrina Carpenter sets early lead for second week at Number 1 with Espresso Can the queen of coffee hold on to the top spot for a second week? | | |
| The Official Chat with Rachel Chinouriri: "We owe the black female artists who came before us" On her accomplished debut album What A Devastating Turn of Events, the singer claims her place in the pantheon of indie artists fighting to be heard, recognised and validated. | | |
| Frank Turner's Undefeated World Record attempt: Most gigs in different cities in 24 hours Frank's shows on Saturday 4 and Sunday 5 May are in support of Music Venue Trust | | |
|
| Say hello to the Official Top 10 award! The latest award to join our family, celebrating the breakthrough success, as well as recognising all-time chart classics. | | |
Get Breaking News alerts from Official Charts | |
Update your preferences below | | |
|
0 Komentar untuk "Dua Lipa is coming for Taylor Swift! Take a look at the midweek charts now"