Saturday, January 13, 2024
Plus the results of Capaldi vs Shed Seven are in
| #ChartFact A Natasha Bedingfield CLASSIC is back in the Top 40 for the first time in 19 years 😍 To date, Unwritten has been streamed nearly 109 million times in the UK! Take a look at this week's Official Singles Chart to find out where the song has landed. | |
|
|
Did Shed Seven beat Lewis Capaldi to Number 1 album? | | |
Better not kill the groove! Murder on the Dancefloor continues to rise on the Official Singles Chart | | |
|
|
|
|
|
| Check out all of this week's new singles, albums and DVD/Blu-ray releases | | |
|
|
BBC Radio 1 DJ Annie Nightingale has died aged 83 | | |
Noah Kahan earns second week at Number 1 with Stick Season | | |
Eurovision 2024: BBC reveal huge chart ambitions for Olly Alexander's UK entry | | |
Lady Gaga teases new music as she returns to the studio | | |
Sophie Ellis-Bextor's Official Top 20 biggest songs revealed | | |
Watch the first trailer for the Amy Winehouse biopic Back to Black | | |
Ariana Grande's Official Top 40 biggest songs in the UK revealed | | |
METTE is a shape-shifting pop star coming into her own in 2024 | | |
Sophie Ellis-Bextor's Murder on the Dancefloor enters US Billboard Hot 100 | | |
| Number 1 in 1984: Paul McCartney - Pipes of Peace | |
|
Listen to this week's Official Chart Top 40, future chart contenders and nostalgic faves | | |
|
|
0 Komentar untuk "Lady Gaga's in the studio and Natasha Bedingfield's in the Top 40!"