Official Chart Update | #ChartFact | The Weeknd's After Hours era spawned three Top 10 singles - Blinding Lights (1), Save Your Tears (2) and Heartless (10) - and generated 651.5 MILLION streams in the UK! The Canadian star is teasing a new album era, set to begin *very* soon. Find out more below. | |
|
View the midweek Top 100s: | |
|
| Billie Eilish heading for Number 1 album with Happier Than Ever Prince, Creeper and Erasure are in line for Top 10 debuts this week. | | |
| Lizzo's "new era" begins next week with Rumors single It will be the start of a new chapter following her breakthrough album Cuz I Love You. | | |
| Charli XCX to release new single Good Ones next month It will be the first drop from her "mainstream" fifth album. | | |
| Nickelback are working on their first album in four years: "Nobody can tell us what to do" The Canadian rockers' tenth album is currently being recorded, with no release date set. | | |
| Professor Green signs new record deal and teases new music The rapper joins a roster of artists including Will Young, Nina Nesbitt and Sophie Ellis-Bextor. | | |
| The Weeknd announces new era starts "tonight" with new song preview It's the first material he's shared from the follow-up to Number 1 album After Hours. | | |
| Billie Eilish set to claim highest new Singles Chart entry There are also new peaks on the cards for Jonasu and Rain Radio & DJ Craig Gorman. | | |
Billie Eilish's Top 10 biggest songs on the Official Chart revealed | |
| To celebrate the release of Happier Than Ever, we're counting down Billie's most popular songs with British fans. | | |
Get Breaking News alerts from Official Charts | |
Get the biggest music stories, as they happen. Click Update Preferences below to sign up. | | |
|
0 Komentar untuk "Billie Eilish heading for second Number 1 album | The Weeknd teases next album era"