Saturday, January 17, 2026
+ Harry Styles announces new album ππ
| | #ChartFact ππ€ CALLING ALL EUROVISION STANSπ€π The European Broadcasting Union (EBU) have revealed the dates for the very first official Eurovision Song Contest Live Tour. Did you know that in 2021 the Official Charts Company confirmed that Eurovision icons ABBA and their album ABBA Gold had broken a record, becoming the first album in Official Charts history to achieve 1000 weeks on the Official Albums Chart π See ABBA's full chart history here. | |
| |
| |
Blue earn highest-charting album in over 20 years with Reflections | | |
Robbie Williams surprises all by releasing his album BRITPOP three weeks early | | |
| |
| |
| |
| |
| |
| | Check out all of this week's new singles, albums and DVD/Blu-ray releases | | | |
| |
| |
Djo's End of the Beginning clinches second week at Number 1 | | |
Harry Styles announces release date of new album KISS ALL THE TIME. DISCO, OCCASIONALLY. | | |
BRITs 2026: nominations date and Fringe details revealed | | |
Siouxsie And The Banshees drummer Kenny Morris has died, aged 68 | | |
Harry Styles' Biggest Songs: As It Was, Watermelon Sugar and more UK Official Chart hits | | |
The incredible story of The Cribs' Ryan Jarman and his stolen guitar | | |
First ever Eurovision Song Contest Live Tour revealed to celebrate 70 years of the iconic event | | |
MOBO Awards 2026 announce nominations list including Olivia Dean, Jim Legxacy, Little Simz and more | | |
BTS tour 2026: dates, cities, ticket details and more | | |
Rough Trade announce events and releases for 50th anniversary | | |
Wicked crowned UK's biggest film of 2025 alongside Gladiator II, Conclave and more | | |
BRITs Week 26 line-up revealed: Fatboy Slim, Jacob Alon and more | | |
Official Trending Chart: Bruno Mars, Sonny Fodera, Zach Bryan, Zara Larsson and more | | |
| Number 1 album today in 2011 - Rihanna - Loud | |
| |
| |
| |
| |
0 Komentar untuk "Blue earn highest-charting album in over 20 years π"