+ every No.1 in Election Week
| #ChartFact Dance Monkey by Tones & I was Number 1 when Boris Johnson won the 2019 UK General Election, while Sabrina Carpenter's Please Please Please soundtracks today's 2024 Labour win. See every Number 1 in history in General Election Week. Some apt tracks, wouldn't you say? | |
|
|
The biggest songs of 2024 so far - UPDATED | | |
The biggest albums of 2024 so far revealed | | |
|
|
|
|
|
| Check out all of this week's new singles, albums and DVD/Blu-ray releases | | |
|
|
Glastonbury effect benefits Dua Lipa, SZA and Shania Twain on Albums Chart | | |
General Election: Every Number 1 song in election week | | |
It's another Record Breaker for the unstoppable Sabrina Carpenter | | |
Jade Thirlwall announces debut solo single Angel of My Dreams | | |
The Killers' Rebel Diamonds Tour 2024 setlist in full | | |
Camila Cabello talks C,XOXO: "I wanted something sonically aggressive" | | |
Eminem announces release date for new album | | |
| Number 1 in 1991: Jason Donovan - Any Dream Will Do | |
|
The week's best sellers on vinyl, published every Friday 5.45pm | | |
|
|
1 Komentar untuk "Biggest songs & albums of 2024 | Glastonbury Effect"
Ok 3D game online www.pulsa.cyou