Step aside, Dolly Parton, a new queen of country is in town.
| #ChartFact The first female country star to top the UK's Official Albums Chart was Shania Twain with Come On Over in September 1999. See the chart for that week here to see who she toppled to claim the feat, and revisit the week-by-week chart journey for Shania's debut album here. | |
|
|
Beyonce makes Official Chart history with Cowboy Carter | | |
Revealed: The biggest songs of 2024 so far | | |
|
|
|
|
|
| Check out all of this week's new singles, albums and DVD/Blu-ray releases | | |
|
|
The Top 40 biggest albums of 2024 so far | | |
Best-selling vinyl albums and singles of 2024 | | |
Listen to two new Charli XCX songs as she unveils tracklist for new album Brat | | |
Top 300 most streamed songs from the 70s, 80s, 90s | | |
Eurovision Songs 2024: Every country's song selection for this year's contest | | |
| Number 1 in 2008 - Estelle - American Boy | |
|
Listen to this week's Official Chart Top 40, future chart contenders and nostalgic faves | | |
|
|
0 Komentar untuk "🤯 Record breaker Beyonce makes UK chart history"