ZAYN, Beyonce, Kate Nash, Bon Jovi and more
| #ChartFact Kate Nash is back! The North London multihyphenate has announced her first album in six years and released its brilliant lead single - more on that below Kate's biggest track in the UK is the iconic 2007 track Foundations, which has over 1.5 million chart units in the UK, 447,000 of which are physical and download sales! | |
|
|
Ariana Grande's eternal sunshine earns her fifth UK Number 1 album | | |
The full Glastonbury 2024 line-up have been revealed | | |
|
|
|
|
|
| Check out all of this week's new singles, albums and DVD/Blu-ray releases | | |
|
|
TEXAS HOLD 'EM becomes Beyoncé's longest-running UK Number 1 single | | |
Perrie Edwards releases clip of debut solo single | | |
ZAYN announces new album Room Under The Stairs | | |
Everything we know about Dua Lipa's new album | | |
Kate Nash announces first full-length album in six years | | |
Bon Jovi are BACK as they announce new album and share lead single | | |
How SEVENTEEN are poised to make Glastonbury history | | |
Everything we know about Beyonce's new album | | |
| Number 1 in 1984 - NENA - 99 Red Balloons | |
|
Listen to this week's Official Chart Top 40, future chart contenders and nostalgic faves | | |
|
|
0 Komentar untuk "This week's Number 1 album revealed, and ALL the album announcements!"