Official Chart Update | #ChartFact | Elbow's first Number 1 album was almost exactly ten years ago! The Take-off and Landing of Everything hit Number 1 on 16th March 2014. Can they earn their fourth this week? Only time will tell... | |
|
View the midweek Top 100: | |
|
| Elbow take early lead in Official Albums Chart race with AUDIO VERTIGO Can the Bury boys claim a fourth chart-topping LP? | | |
| Benson Boone set for second week at Number 1 with Beautiful Things As Olivia Rodrigo eyes this week's highest new entry with Obsessed | | |
| All The Number 1 Singles Every Number 1 single in Official Chart history, from 1952 to now. | | |
| All The Number 1 Albums Check out the full list of every Number 1 album in Official Charts history. | | |
| Dasha's Austin: Who is the singer behind viral country song? Meet the rising singer-songwriter behind viral hit Austin | | |
|
| Say hello to the Official Top 10 award! The latest award to join our family, celebrating the breakthrough success, as well as recognising all-time chart classics. | | |
Get Breaking News alerts from Official Charts | |
Update your preferences below | | |
|
0 Komentar untuk "Olivia Rodrigo's on the climb following deluxe album release..."