Find out who's come out on top
| #ChartFact Ella Henderson - the latest recipient of our Official Top 10 Award - has racked up 10 Top 10 singles in 10 years 🏆 Ella's Official biggest song to date is 2014 debut Ghost, with 2.1 million UK chart units to its name. | |
|
|
Elbow earn fourth Official Number 1 album with AUDIO VERTIGO | | |
BENSON BOONE MAKES IT TWO WEEKS AT THE TOP | | |
|
|
|
|
|
| Check out all of this week's new singles, albums and DVD/Blu-ray releases | | |
|
|
Greatest Hits Radio returns with most-streamed songs of the 70s, 80s & 90s | | |
How Camila Cabello's glitchy rebrand lands on new single I LUV IT | | |
ABBA announce 50th anniversary re-issue of Waterloo album | | |
Ella Henderson celebrates a decade of Top 10 singles with Official Top 10 Award | | |
Eurovision Songs 2024: Every country's song selection for this year's contest | | |
| Number 1 in 2004 - Usher ft. Lil Jon & Ludacris - Yeah! | |
|
Listen to this week's Official Chart Top 40, future chart contenders and nostalgic faves | | |
|
|
0 Komentar untuk "Number 1 REVEALED: Elbow vs. Future & Metro Boomin"