|
|
Hello , Summer is officially here, and we're ready to embrace the abundant sunshine and countless opportunities it offers your eCommerce business. To enhance the impact of your summer campaigns, we have compiled valuable resources that highlight the latest eCommerce trends for this season. Furthermore, we are thrilled to let you know that our global event, CommerceNow 2023 has successfully concluded. All sessions are available on our website on demand, allowing you to catch up at your convenience. And to keep the best part for last, we are proud to announce the launch of the new Verifone brand and global website. Verifone's growth knows no bounds, and the new branding reflects our unwavering leadership in the industry as Payment Architects. We are thrilled to continue our journey with you in shaping the future of commerce, and we hope your excitement matches ours. Happy selling! | |
|
How to Audit Your Content Using GA4: A Data-Driven Approach to SEO and Lead Generation | With the new GA4 integration rapidly approaching, now is the right time to unlock its potential to boost your website traffic and conversions. Join our webinar on July 6 with Andy Crestodina, Co-Founder and Chief Marketing Officer at Orbit Media Studios, to learn how to conduct a comprehensive website content audit using GA4 and elevate your SEO and lead generation strategies. | | | |
|
|
How to Make a Freemium Pricing Model Work for Your SaaS Business | Unleash your growth potential by converting free users into loyal paying customers. Learn how to strike the perfect balance between value and upselling, transforming your freemium model into a powerful revenue generator. | Continue Reading | | |
The Most Popular Online Payment Methods Globally and Locally | If you're looking to expand your online business globally, being up to speed on the latest online payment methods is a mandatory practice. Discover the most popular payment methods and tailor your local strategies to enter new markets quickly. | Continue Reading | | |
The Impact of the 2023 Recession and Inflation on eCommerce Businesses | While the 2023 recession and inflation crisis present significant challenges, they also open new avenues for growth and innovation. Find out how eCommerce businesses can navigate these tumultuous times and emerge stronger on the other side. | Continue Reading | | |
|
|
A Guide to SaaS Customer Retention Metrics & Benchmarks in 2023 | Looking to build lasting relationships and turn first-time buyers into loyal brand advocates of your SaaS business? Read this ultimate guide to discover actionable strategies to boost your customer retention! | ChartMogul.com | | |
Email Marketing Strategy: Creating a Winning eCommerce Plan | Automating your email marketing strategies not only improves user retention and increases ROI, but it can also save you time so you can focus on scaling your eCommerce business. Check out these tips that can help you create a winning eCommerce email marketing strategy! | Prisync.com | | |
5 Proven Ways to Boost Your Average Order Value (AOV) | Average order value is one of the most important eCommerce metrics you can track because it boosts your revenue easily without all the extra work of converting customers. Learn how to increase the average order value for your online store. | Drip.com | | |
|
|
Released New 2Checkout Mobile SDKs | We recently released the new 2Checkout Mobile SDKs which enable you to tokenize, handle 3D Secure verification, and integrate with Alternative Payment Methods (APMs). Mobile SDKs also provide an optionally customizable UI that can display available payment methods and collect card data. For more information on our technical integration, code snippets, and examples, check our public documentation on Verifone cloud and our integration documentation iOS SDK/ Android SDK GitHub README pages. | Continue Reading | | |
Added New API Updates for "getProductUpgradeOptionsPrice" Method | We updated the response object for "getProductUpgradeOptionsPrice API method" ( JSON-RPC, SOAP v3-v6 and REST v6) by adding several "discount" properties. Use the method to retrieve information about the costs a customer incurs when upgrading a specific subscription. The new "discount" properties offer additional details on the discounted prices applicable when upgrading a subscription with auto-applied product promotions. | Continue Reading | | |
|
|
| VIDEO | Give Me 5 Reasons to Choose the MoR Model | | | | | | ONLINE GUIDE | How to Start Your Own eCommerce Business in 2023 | | | | | | ONLINE EVENT | CommerceNow 2023, the Go-to eCommerce Conference | | | | | |
|
Modern Commerce. Simplified. | |
|
0 Komentar untuk "Your Commerce Matters Newsletter Is Here – June Edition"