|
|
Hello , We kick off this month's edition of our newsletter with thrilling news – CommerceNow, the leading global eCommerce event, is back with an exceptional roster of speakers, actionable sessions, and exceptional resources that will take your online business to new heights of success. The event is entirely virtual and free of charge, allowing you to attend from wherever you choose. We're so excited to see you live on June 21-22, so get your FREE virtual pass today! Up next, we have prepared a series of practical resources that will provide insights hyperscaling your online business this spring. These resources include customer engagement best practices and strategies for success during economic challenges, pricing strategy techniques, and payment trends that you should keep up with in 2023. Finally, we will discuss how to best manage your taxation strategies and tips and tricks on how to optimize your cart in order to increase your revenue growth. Happy selling! | |
|
CommerceNow 2023 | It's brighter, it's bolder, it's bigger, and it's back! CommerceNow 2023 will take place on June 21 – 22, and it's guaranteed to help you ramp up your eCommerce strategies. Join industry leaders and like-minded professionals to gain valuable insights that you can apply to your digital commerce strategies. Register today to secure your spot! | | | |
|
|
Thank-You Page Tips and Examples That Drive Engagement | Are you making the most of your Thank You pages? Check out these actionable tips that can boost your engagement and keep your customers coming back for more! | Continue Reading | | |
Weathering the Storm: SaaS Strategies for Success During an Economic Downturn | To navigate through the challenging economic landscape during a recession, SaaS businesses need to focus on customer acquisition and retention. Discover these strategies that can help your SaaS company become recession-proof. | Continue Reading | | |
eCommerce Security: Key Threats in 2023 to Look Out For | As the use of online shopping and digital payments continues to grow, it's crucial for businesses to prioritize eCommerce security to protect their customers' information. Find out what the latest security threats are, how to identify them, and how to protect your business and customers from them. | Continue Reading | | |
|
|
6 Techniques that Prove Your Pricing Strategy Is Good | Are you struggling with setting the right prices for your products or services? Whether you're a small business owner or a large corporation, these tips will help you determine the best pricing strategy for your online business. | Prisync.com | | |
Navigating the Future: Top Digital Payment Trends to Watch | Digital payment transactions are projected to reach a staggering $9.68 trillion this year thanks to the continued growth of digital wallets, virtual cards, and open banking. Discover what the latest digital payment trends are and how to leverage them when scaling your eCommerce business. | PaymentsJournal.com | | |
The 4 Biggest Consumer Behavior Shifts of 2023 | Have you noticed the recent developments in consumer behavior? As an eCommerce business, it's essential to adapt and evolve alongside these changes to meet the needs and expectations of your customers. Learn more about the biggest consumer behavior shifts and how you can stay ahead of the game. | Hubspot.com | | |
|
|
API updates for subscription payments | We added new card expiration date fields in the API response (available on REST, JSON-RPC, and SOAP protocols) after calling the getSubscriptionPaymentInformation method to retrieve information related to the payment made for a subscription. This allows displaying credit card expiration data in the API response so that merchants are aware of when to reach out to their customers and tell them if their card is about to expire, needs renewal, or if a new card must be inserted to extend a subscription. | | | |
New export CSV option in the Promotions page from Control Panel | We are working on setting up an export function/button via CSV in the Promotions page from Control Panel. The function is available in all four promotion tabs: Regular promotions, Special price promotions, Multi-product promotions, and Order promotions. This allows you to make an analysis of your products and visualize them in an easier way. Keep an eye on our documentation for updates. | | |
|
|
| EBOOK | Taxation for Digital Goods in eCommerce in the US and Canada | | | | | | CASE STUDY | Mondly Increases Revenue Per Visitor by 13% with InLine Cart | | | | | | SOLUTION BRIEF | 2Checkout (now Verifone) Monetization Platform | | | | | |
|
Modern Commerce. Simplified. | |
|
0 Komentar untuk "Your Commerce Matters Newsletter Is Here – April Edition"