|
|
Hello , Spring is officially here, and it's time for your online business to bloom! In this month's roundup, you'll discover a wealth of fresh resources to help your eCommerce flourish this year. Read on to discover the consumer's expectations for online selling this year, proven strategies to leverage in your customer retention programs, how to stay on top of the competition with actionable pricing strategies, and best practices to enhance your shopping cart to maximize conversion rates. We're excited to let you know that we are conducting a Merchant Survey to uncover the latest eCommerce trends, and we would appreciate it if you could take 5 minutes to fill in this brief survey and weigh in on the future of payments and eCommerce! Happy selling! | |
|
Consumer Shopping Expectations for 2023 | We have just released the results of our most recent shopper survey, which identified key insights into consumer online shopping predictions and trends for 2023. Check out our survey results to discover what customers anticipate from the checkout flow and how online businesses can meet the increasing demand for adaptive shopping experiences. | | | |
|
|
How to Win Back Lost Customers: The Ultimate Guide for Businesses | In today's hyper-competitive marketplace, retaining customer loyalty must be your top priority. Discover the importance of winning back lost customers and actionable tips and proven strategies for crafting an effective win-back program. | Continue Reading | | |
eCommerce Security: Key Threats in 2023 to Look Out For | As the use of online shopping and digital payments continues to grow, eCommerce businesses need to put security and safety as a top priority to protect their customers' personal and financial information and maintain their reputation. | Continue Reading | | |
Understanding the Power of Metrics for SaaS Business Growth | In the world of SaaS, customer retention and renewals are crucial for long-term business success. Learn how to measure and analyze these essential metrics to ensure the health of your business. | Continue Reading | | |
|
|
7 Foolproof Strategies to Improve the Checkout Experience | One way to decrease cart abandonment rates in your online store is by making the checkout experience seamless. Check out these 7 foolproof tips to improve your eCommerce checkout that will encourage your customers to complete their purchases and return to your online store. | entrepreneur.com | | |
New Visa Chargeback Guidelines Will Be a Game Changer | Visa released new chargeback guidelines that will revolutionize the way we handle disputes. Find out what they are and how they can benefit your online business. | paymentsjournal.com | | |
Consumers Are More Loyal to Merchants That Protect Payments Credentials | Reducing friction in shoppers' online experiences is one of the most important goals for eCommerce professionals. Discover how businesses can leverage this trend to build long-lasting customer relationships. | PYMNTS.com | | |
|
|
Extraordinary cancellation flow for subscriptions via myAccount | 2Checkout (now Verifone) offers an extraordinary subscription cancellation flow to shoppers in Germany, localized via billing address country. The extraordinary subscription cancellation is defined as a cancellation requested by shoppers under unusual circumstances which require manual validation by the Shopper Support team. After the analysis is completed and the request resolution is decided, the Support team is the one canceling the subscription and communicating with the shoppers. | Continue Reading | | |
API authentication updates | Updated all REST/JSON-RPC/SOAP API protocols (versions 3, 4, 5, 6) to allow the authentication with all three hashing algorithms (MD5/SHA256/SHA3-256) made available on the 2CO platform. However, all merchants are strongly advised to migrate to SHA2/SHA3, as MD5 will no longer be available. | Continue Reading | | |
|
|
| GUIDE | CRO Knowledge Repository | | | | | | VIDEO | IObit - Client Testimonial | | | | | | EBOOK | Shopping Cart Best Practices | | | | | |
|
Modern Commerce. Simplified. | |
|
0 Komentar untuk "Your Commerce Matters Newsletter Is Here – March Edition"